Edibles Deals in Southbridge, MA
Today's best edibles deals in Southbridge, Massachusetts. Compare sale prices across 3 dispensaries and save on pluug.
Edibles on sale
- Strawberry Lemonade | Infused Spritzer | 5mg — by CQ Spritzers · 0.005g · $6.00 · at Green Path Cannabis
- Strawberry Daiquiri | Infused Mocktail | 5mg — by Nectar Seltzer · 0.005g · $6.00 · at Green Path Cannabis
- Me Time [Blue Razz] | Gummy | 100mg | 20pk — by Good News · 0.1g · $15.00 · at Green Path Cannabis
- Friyay [Watermelon] | Gummy | 100mg | 20pk — by Good News · 0.1g · $15.00 · at Green Path Cannabis
- Brunch [Orange] | Gummy | 100mg | 20pk — by Good News · 0.1g · $15.00 · at Green Path Cannabis
- Daytime Orange Pineapple | Infused Beverage | 5mg — by Nectar Seltzer · 0.005g · $6.00 · at Green Path Cannabis
- Cape Codder | Infused Mocktail | 5mg — by Nectar Seltzer · 0.005g · $6.00 · at Green Path Cannabis
- Strawberry Fields | Infused Seltzer | 5mg — by Nectar · 0.005g · $3.00 · at Green Path Cannabis
- Cran-Apple Cheer | Infused Seltzer | 5mg — by Nectar · 0.005g · $6.00 · at Green Path Cannabis
- Passionfruit 1:1:1 CBD + CBN Single-Strain Rosin Gummies | Sleep | 100mg — by Good Tide · $27.00
$27.50· at Cady Brook Cannabis (Recreational) - Guava Single-Strain Rosin Gummies | Balanced | 100mg — by Good Tide · $25.00 · at Cady Brook Cannabis (Recreational)
- Grapefruit 1:1:1 CBD + CBC Single-Strain Rosin Gummies | Blissful | 100mg — by Good Tide · $27.00
$27.50· at Cady Brook Cannabis (Recreational) - Joy Bombs Original Fruit | 40pk/100mg THC — by Joy Bombs by Joyibles · $20.00 · at Cady Brook Cannabis (Recreational)
- Joy Bombs + CBD 1:1 Sour Blends - 100mg THC (40pk / 2.5mg THC & 2.5mg CBD ea) — by Joy Bombs by Joyibles · $20.00 · at Cady Brook Cannabis (Recreational)
- Joy Bombs Sour Fruit - 100mg THC (40pk / 2.5mg THC ea) — by Joy Bombs by Joyibles · $20.00 · at Cady Brook Cannabis (Recreational)
- Joy Bombs + CBN 1:1 Dream Blends - 100mg THC (40pk / 2.5mg THC & 2.5mg CBN ea) — by Joy Bombs by Joyibles · $20.00 · at Cady Brook Cannabis (Recreational)
- Serenity Black Raspberry 1:1:1 (THC:CBD:CBG) | Gummies | 100mg — by Green Meadows · 0.1g · $25.00 · at Green Meadows - Southbridge
- Vitality Lemon | (FA) Gummies | 100mg — by Green Meadows · 0.1g · $12.00 · at Green Meadows - Southbridge
- Doze Fruit Punch 1:2:2 (THC:CBD:CBN) | Gummies | 100mg — by Green Meadows · 0.1g · $25.00 · at Green Meadows - Southbridge
- Dream Watermelon 1:2:1 (THC:CBD:CBN) | Gummies | 100mg — by Green Meadows · 0.1g · $25.00 · at Green Meadows - Southbridge
- Achieve Raspberry Lime | Seltzer 12oz | 5mg — by LEVIA · 0.01g · $7.00 · at Green Meadows - Southbridge
- Lemon Lime Celebrate | Seltzer 12oz | 5mg — by LEVIA · 0.01g · $7.00 · at Green Meadows - Southbridge
- Achieve Kowloon Scorpion Bowl | Seltzer 12oz | 5mg — by LEVIA · 0.01g · $7.00 · at Green Meadows - Southbridge
- Poolside Pop | Seltzer 12oz | 5mg — by LEVIA · 0.01g · $7.00 · at Green Meadows - Southbridge
Dispensaries in Southbridge
- Cady Brook Cannabis (Recreational) — 208 Worcester Street, Southbridge, Massachusetts
- Green Meadows - Southbridge — 64 Mill St, Southbridge, MA
- Green Path Cannabis — 345 Main St, Southbridge, MA
