Vapes Deals in Springfield, MO
Today's best vapes deals in Springfield, Missouri. Compare sale prices across 10 dispensaries and save on pluug.
Vapes on sale
- GDF: Go Cart Vape | Blue Raspberry Smash | Cartridge | 1g — by Good Day Farm · 1g · $42.00 · at GDF - Springfield (E Sunshine St)
- Codes: The Code Vape | Peach Parfait | All-In-One | 1g — by Codes · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- Indi: Vape | Polar Berry | All-in-One | 1g — by INDI Vapes · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- Tank: Vape | Berry Bloomz | BDT Cartridge | 1g — by Tank · 1g · $38.00 · at GDF - Springfield (E Sunshine St)
- Greenlight: Vape | Acapulco Gold | All-In-One | 0.5g — by Greenlight · 0.5g · $30.00 · at GDF - Springfield (E Sunshine St)
- Core: Distillate Vape | Chill Berry Gelato | All-In-One | 0.5g — by CORE · 0.5g · $30.00 · at GDF - Springfield (E Sunshine St)
- Codes: The Code Vape | Lime Smoothie Ice | All-In-One | 1g — by Codes · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- GDF: GO Block Vape | Peach Mango Ice | All-In-One | 1g — by Good Day Farm · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- GDF: Go Cart Vape | Grape Soda | Cartridge | 1g — by Good Day Farm · 1g · $42.00 · at GDF - Springfield (E Sunshine St)
- Codes: Vape | Zushi | Cartridge | 1g — by Codes · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- Indi: Vape | Strawberry Fields | All-in-One | 1g — by INDI Vapes · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- Indi: Vape | Watermelon Sugar | All-in-One | 1g — by INDI Vapes · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- Ice VII: Melted Diamonds Vape | Tangerine Dream | All-In-One | 1g — by Ice VII · 1g · $56.25
$75.00· at GDF - Springfield (E Sunshine St) - Core: Distillate Vape | Chill Tangie Banana | All-In-One | 0.5g — by CORE · 0.5g · $30.00 · at GDF - Springfield (E Sunshine St)
- Codes: Vape | Chem Aid | Cartridge | 1g — by Codes · 1g · $45.00 · at GDF - Springfield (E Sunshine St)
- Kusch: Vape | Strawberry Cough | Cartridge | 1g — by Kusch · 1g · $40.00 · at GDF - Springfield (E Sunshine St)
- Alchemix: Live Resin Vape | Triangle Mints | All-In-One | 0.5g — by Alchemix · 0.5g · $32.50 · at GDF - Springfield (E Sunshine St)
- Tank: Vape | Diesel Lab | CDT Cartridge | 1g — by Tank · 1g · $38.00 · at GDF - Springfield (E Sunshine St)
- Tank: Vape | Triangle Mints | CDT All-In-One | 1g — by Tank · 1g · $43.00 · at GDF - Springfield (E Sunshine St)
- Tank: Vape | Spumoni Cookies | CDT Cartridge | 1g — by Tank · 1g · $38.00 · at GDF - Springfield (E Sunshine St)
- Tank: Vape | Papaya Bomb | CDT All-In-One | 1g — by Tank · 1g · $43.00 · at GDF - Springfield (E Sunshine St)
- Tank: Vape | Sour Orange Z | CDT All-In-One | 1g — by Tank · 1g · $43.00 · at GDF - Springfield (E Sunshine St)
- Alchemix: Live Resin Vape | Pink Certz | All-In-One | 0.5g — by Alchemix · 0.5g · $32.50 · at GDF - Springfield (E Sunshine St)
- Alchemix: Live Resin Vape | Dayger #4 | All-In-One | 0.5g — by Alchemix · 0.5g · $32.50 · at GDF - Springfield (E Sunshine St)
Dispensaries in Springfield
- Key Missouri (Springfield) — 751 S Glenstone Ave, Springfield, MO
- Flora Farms Springfield — 2027 N Glenstone Ave, Springfield, MO
- GDF - Springfield (Campbell Ave) — 3903 S Campbell Ave, Springfield, MO
- GDF - Springfield (E Sunshine St) — 1510 E Sunshine St, Springfield, MO
- GDF - Springfield (W Sunshine St) — 3800 W Sunshine St, Springfield, MO
- Good Day Farm - East Sunshine — 1510 E Sunshine St., Springfield, MO
- Greenlight Dispensary - Springfield — 218 N National Ave, Springfield, MO
- Hippos Weed Dispensary Springfield — 2868 S Glenstone Ave, Springfield, MO
- Old Route 66 Wellness - Springfield — 2823 N. Glenstone Ave, Springfield, MO
- Revival 98 — 2782 W. Republic Road, Springfield, MO
